Home / Savings
Savings
How much you keep.
Pick a role. Compare a loaded U.S. hire to the same seat in Manila or Mexico City. Estimates, then we confirm on the call.
You keep, annually
$0
vs a loaded U.S. hire
- U.S. loaded
- Philippines
- Mexico
Estimates from typical mid-market pay. Not a quote.
How you pay
The fee is not the story. The payroll is.
Dawn Hire is a one-time search. 701 Desk is a monthly all-in. First Light is for companies that hire more than once. Open the seats if you want the mechanics.
- Dawn Hire $2,400
They work for you. We run the search. You interview three people and pick. Ninety days if the seat fails.
- 701 Desk From $1,890/mo
We employ. You direct. Recruiting, payroll, and the unfun compliance sit with us. They show up in Slack on a date you can circle.
- First Light $149/mo
For companies that hire more than once. Priority slates, a longer replacement window, and one person to write when something slips.
Role book
Typical mid-level monthly pay.
U.S. numbers are loaded (pay plus a 28% benefits/tax stand-in). Philippines and Mexico are cash pay. Your quote will move with seniority and the actual person.
| Role | U.S. loaded | Philippines | Mexico | Keep |
|---|---|---|---|---|
| Executive assistant Executive & virtual assistants | $7,040 | $1,200 | $1,800 | up to 78% |
| Virtual assistant Executive & virtual assistants | $5,376 | $900 | $1,400 | up to 79% |
| Personal assistant Executive & virtual assistants | $6,144 | $1,100 | $1,600 | up to 77% |
| Operations assistant Executive & virtual assistants | $5,760 | $1,000 | $1,500 | up to 78% |
| Admin assistant Executive & virtual assistants | $5,120 | $850 | $1,300 | up to 79% |
| Data entry specialist Executive & virtual assistants | $4,864 | $800 | $1,200 | up to 79% |
| Customer support representative Customer service | $5,120 | $900 | $1,400 | up to 78% |
| Customer experience specialist Customer service | $6,144 | $1,100 | $1,600 | up to 67% |
| Technical support Customer service | $6,656 | $1,300 | $1,800 | up to 75% |
| Chat support Customer service | $4,992 | $850 | $1,350 | up to 65% |
| Customer success coordinator Customer service | $7,040 | $1,300 | $1,900 | up to 65% |
| Sales development representative Sales | $6,400 | $1,200 | $2,000 | up to 60% |
| Account executive Sales | $8,960 | $1,800 | $2,800 | up to 60% |
| Account manager Sales | $7,936 | $1,500 | $2,300 | up to 63% |
| Appointment setter Sales | $5,376 | $950 | $1,500 | up to 64% |
| Sales coordinator Sales | $5,760 | $1,000 | $1,600 | up to 78% |
| Digital marketing specialist Marketing | $7,424 | $1,550 | $1,900 | up to 73% |
| Social media manager Marketing | $6,656 | $1,200 | $1,700 | up to 77% |
| Content writer Marketing | $6,400 | $1,100 | $1,600 | up to 78% |
| SEO specialist Marketing | $7,680 | $1,500 | $1,900 | up to 75% |
| Email marketer Marketing | $7,040 | $1,300 | $1,800 | up to 76% |
| Paid ads manager Marketing | $8,320 | $1,600 | $2,200 | up to 66% |
| Marketing coordinator Marketing | $6,144 | $1,100 | $1,600 | up to 77% |
| Marketing analyst Marketing | $8,960 | $1,800 | $2,400 | up to 74% |
| Bookkeeper Finance & accounting | $6,144 | $1,100 | $1,600 | up to 77% |
| Accountant Finance & accounting | $8,320 | $1,500 | $2,100 | up to 77% |
| AP / AR specialist Finance & accounting | $5,760 | $1,000 | $1,500 | up to 78% |
| Financial analyst Finance & accounting | $9,600 | $1,800 | $2,500 | up to 76% |
| Payroll specialist Finance & accounting | $6,400 | $1,200 | $1,700 | up to 76% |
| Operations coordinator Operations | $6,400 | $1,100 | $1,700 | up to 78% |
| Project coordinator Operations | $6,656 | $1,200 | $1,800 | up to 77% |
| Project manager Operations | $10,240 | $1,800 | $2,800 | up to 65% |
| E-commerce manager Operations | $8,320 | $1,500 | $2,200 | up to 77% |
| Shopify specialist Operations | $7,680 | $1,400 | $2,000 | up to 77% |
| Order & logistics coordinator Operations | $5,504 | $950 | $1,450 | up to 78% |
| Recruiter / sourcer People & recruiting | $7,040 | $1,300 | $1,900 | up to 76% |
| HR coordinator People & recruiting | $6,400 | $1,200 | $1,700 | up to 76% |
| People operations specialist People & recruiting | $7,424 | $1,400 | $2,000 | up to 76% |
| Legal assistant Legal support | $6,144 | $1,000 | $1,800 | up to 79% |
| Paralegal Legal support | $7,040 | $1,200 | $2,000 | up to 78% |
| Contract coordinator Legal support | $6,656 | $1,200 | $1,800 | up to 77% |
| Graphic designer Design, video & creative | $7,040 | $1,200 | $1,800 | up to 78% |
| Video editor Design, video & creative | $6,656 | $1,100 | $1,700 | up to 79% |
| Web designer Design, video & creative | $7,680 | $1,400 | $2,000 | up to 77% |
| Social designer Design, video & creative | $6,144 | $1,000 | $1,600 | up to 79% |
| Motion designer Design, video & creative | $7,936 | $1,500 | $2,100 | up to 76% |
| Web developer Technology | $11,520 | $2,200 | $3,200 | up to 76% |
| Frontend developer Technology | $12,800 | $2,500 | $3,500 | up to 65% |
| WordPress developer Technology | $8,960 | $1,600 | $2,400 | up to 77% |
| QA tester Technology | $7,040 | $1,300 | $1,900 | up to 76% |
| IT support Technology | $6,400 | $1,200 | $1,700 | up to 66% |
| Data analyst Technology | $10,240 | $2,000 | $2,800 | up to 75% |
10 categories. 52 roles.
Get Started
Tell us the seat. We’ll tell you if we can fill it.
Twenty minutes. If we cannot fill it in the Philippines or Mexico, you hear that first.